Football GOAT World Cup — 64 Legends — Rankings
0 completed World Cups · Current edition
| Rank | Contender | Championships | Champion rate | Match win rate |
|---|---|---|---|---|
| 1 | Dennis Bergkamp | 0 | 0% | 100% (1/1) |
| 2 | Erling Haaland | 0 | 0% | 100% (1/1) |
| 3 | George Best | 0 | 0% | 100% (1/1) |
| 4 | Johan Cruyff | 0 | 0% | 100% (1/1) |
| 5 | Lionel Messi | 0 | 0% | 100% (1/1) |
| 6 | Paolo Maldini | 0 | 0% | 100% (1/1) |
| 7 | Ronaldo Nazário | 0 | 0% | 100% (1/1) |
| 8 | Wayne Rooney | 0 | 0% | 100% (1/1) |
| 9 | Alessandro Nesta | 0 | 0% | 0% (0/0) |
| 10 | Alfredo Di Stéfano | 0 | 0% | 0% (0/0) |
| 11 | Andrea Pirlo | 0 | 0% | 0% (0/0) |
| 12 | Andrés Iniesta | 0 | 0% | 0% (0/0) |
| 13 | Bobby Charlton | 0 | 0% | 0% (0/0) |
| 14 | Cafu | 0 | 0% | 0% (0/0) |
| 15 | Carles Puyol | 0 | 0% | 0% (0/1) |
| 16 | Cristiano Ronaldo | 0 | 0% | 0% (0/0) |
| 17 | David Beckham | 0 | 0% | 0% (0/0) |
| 18 | Didier Drogba | 0 | 0% | 0% (0/0) |
| 19 | Diego Maradona | 0 | 0% | 0% (0/1) |
| 20 | Eric Cantona | 0 | 0% | 0% (0/0) |
| 21 | Eusébio | 0 | 0% | 0% (0/0) |
| 22 | Fabio Cannavaro | 0 | 0% | 0% (0/0) |
| 23 | Ferenc Puskás | 0 | 0% | 0% (0/0) |
| 24 | Franco Baresi | 0 | 0% | 0% (0/1) |
| 25 | Frank Lampard | 0 | 0% | 0% (0/0) |
| 26 | Franz Beckenbauer | 0 | 0% | 0% (0/0) |
| 27 | Garrincha | 0 | 0% | 0% (0/0) |
| 28 | Gerd Müller | 0 | 0% | 0% (0/0) |
| 29 | Gianluigi Buffon | 0 | 0% | 0% (0/0) |
| 30 | Iker Casillas | 0 | 0% | 0% (0/1) |
| 31 | Kaká | 0 | 0% | 0% (0/0) |
| 32 | Karim Benzema | 0 | 0% | 0% (0/0) |
| 33 | Kevin De Bruyne | 0 | 0% | 0% (0/0) |
| 34 | Kylian Mbappé | 0 | 0% | 0% (0/0) |
| 35 | Lev Yashin | 0 | 0% | 0% (0/0) |
| 36 | Luís Figo | 0 | 0% | 0% (0/0) |
| 37 | Luis Suárez | 0 | 0% | 0% (0/0) |
| 38 | Luka Modrić | 0 | 0% | 0% (0/1) |
| 39 | Manuel Neuer | 0 | 0% | 0% (0/0) |
| 40 | Marco van Basten | 0 | 0% | 0% (0/0) |
| 41 | Michel Platini | 0 | 0% | 0% (0/1) |
| 42 | Mohamed Salah | 0 | 0% | 0% (0/0) |
| 43 | Neymar | 0 | 0% | 0% (0/0) |
| 44 | Park Ji-sung | 0 | 0% | 0% (0/0) |
| 45 | Paul Scholes | 0 | 0% | 0% (0/0) |
| 46 | Pelé | 0 | 0% | 0% (0/0) |
| 47 | Philipp Lahm | 0 | 0% | 0% (0/0) |
| 48 | Rivaldo | 0 | 0% | 0% (0/1) |
| 49 | Robert Lewandowski | 0 | 0% | 0% (0/0) |
| 50 | Roberto Baggio | 0 | 0% | 0% (0/0) |
| 51 | Roberto Carlos | 0 | 0% | 0% (0/0) |
| 52 | Romário | 0 | 0% | 0% (0/0) |
| 53 | Ronaldinho | 0 | 0% | 0% (0/0) |
| 54 | Ruud Gullit | 0 | 0% | 0% (0/0) |
| 55 | Ruud van Nistelrooy | 0 | 0% | 0% (0/0) |
| 56 | Samuel Eto’o | 0 | 0% | 0% (0/0) |
| 57 | Sergio Ramos | 0 | 0% | 0% (0/0) |
| 58 | Son Heung-min | 0 | 0% | 0% (0/0) |
| 59 | Steven Gerrard | 0 | 0% | 0% (0/0) |
| 60 | Thierry Henry | 0 | 0% | 0% (0/0) |
| 61 | Xavi | 0 | 0% | 0% (0/1) |
| 62 | Zico | 0 | 0% | 0% (0/0) |
| 63 | Zinedine Zidane | 0 | 0% | 0% (0/0) |
| 64 | Zlatan Ibrahimović | 0 | 0% | 0% (0/0) |
How to read these rankings · Champion rate = championships ÷ completed games. Match win rate = wins ÷ matchups played. Results reset when the creator saves a new edition. No completed games yet; these positions do not indicate popularity.































































